May 22, 2012 By admin
Meet HyeFighter Gevorg Khatchikian From The Netherlands
HyeFighter Gevorg Khatchikian started amateur boxing in Armenia when he was 8 years old. As an amateur boxer, he has had 40 fights, 38 of which he has won. At age 13 Gevorg and his family moved to the Netherlands, where, after a few months, he resumed his boxing at club called Olympia 75. Since then, he has maintained a hard training regiment with his (current) trainer Patrick Driessen. Within 2 years, Gevorg became a Dutch champion in the A-class. Gevorg has a total of 70 amateur fights in the Netherlands, winning 61 of them. In 2008 Gevorg turned professional and has not lost since. Within 3 short years, in January of 2011, Gevorg Khatchikian won the IBO junior world champion in the super middleweight division. He now owns an unblemished record of 16 Wins (5 KO’s) and no losses. Gevorg’s next fight is scheduled for June 16th, 2012 against Michael Recloux in Heerlen, Netherlands. Find out more about Gevorg by visiting his website – www.gevorg.nl
RECORD AS OF May 2012:
Date | Kg | Opponent | Kg | Location | Result | Rounds | Scheduled |
1. 2012.03.17 | Ata Dogan | Wellness Profi Center, Purmerend, Netherlands | W(UD) | 6 | 6 | ||
2. 2011.06.04 | 76 | Farouk Daku | 76 | Rodahal, Kerkrade, Netherlands | W(TKO) | 4 | 10 |
3. 2011.01.30 | Alaudin Murtazaliev | Sporthal Zeswegen, Heerlen, Netherlands | W(UD) | 10 | 10 | ||
4. 2010.10.18 | Honore Tubane | Theater Carré, Amsterdam, Netherlands | W(TKO) | 4 | 8 | ||
5. 2010.09.04 | Marko Angermann | Bekkerveld festival, Heerlen, Netherlands | W(TKO) | 4 | 8 | ||
6. 2010.03.27 | Dries Kumpen | Sporthal in de Biezen, Hoensbroek, Netherlands | W(PTS) | 8 | 8 | ||
7. 2010.01.23 | Selajdin Koxha | Sporthal Geusselt, Maastricht, Netherlands | W(PTS) | 8 | 8 | ||
8. 2009.11.28 | 78 | Amir Hacimuradov | 77 | Hoyers Gym, Heerlen, Netherlands | W(PTS) | 6 | 6 |
9. 2009.10.26 | Younes Mhassani | Theater Carré, Amsterdam, Netherlands | W(UD) | 4 | 4 | ||
10. 2009.10.26 | Jeremy Blijd | Theater Carré, Amsterdam, Netherlands | W(UD) | 4 | 4 | ||
11. 2009.10.04 | Mounir Toumi | Hoyers Gym, Heerlen, Netherlands | W(KO) | 5 | 6 | ||
12. 2009.04.11 | 76 | Mustapha Stini | 75 | Hoensbroek, Netherlands | W(PTS) | 6 | 6 |
13. 2009.03.14 | Mario Lupp | Heerlen, Netherlands | W(TKO) | 4 | 6 | ||
14. 2008.12.20 | Cagri Ermis | Hoyers Gym, Heerlen, Netherlands | W(PTS) | 6 | 6 | ||
15. 2008.10.11 | Viktor Dick | Sittard, Netherlands | W(PTS) | 4 | 4 | ||
16. 2008.09.28 | Ronny Daniels | Eindhoven, Netherlands | W(PTS) | 4 | 4 |
VIDOE:
(video)
Meet HyeFighter Gevorg Khatchikian From The Netherlands,